統計資訊
Summary by Month | |||||||||
---|---|---|---|---|---|---|---|---|---|
Month | Daily Average | Monthly Totals | |||||||
Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes | |
2024-02 | 6681 | 1938 | 4329 | 627 | 80171 | 23253 | 51951 | 7519 | 2.1 GB |
2024-03 | 5185 | 1247 | 3441 | 573 | 160748 | 38649 | 106664 | 17754 | 3.7 GB |
2024-04 | 5728 | 1166 | 3965 | 575 | 171848 | 34971 | 118935 | 17264 | 3.6 GB |
2024-05 | 5970 | 1317 | 4197 | 583 | 185063 | 40814 | 130120 | 18085 | 3.8 GB |
2024-06 | 5210 | 1095 | 3633 | 538 | 156312 | 32863 | 108995 | 16134 | 3.4 GB |
2024-07 | 7957 | 1130 | 5452 | 531 | 246676 | 35039 | 169003 | 16451 | 4.4 GB |
2024-08 | 10744 | 1399 | 6836 | 536 | 333053 | 43364 | 211906 | 16614 | 5.4 GB |
2024-09 | 11797 | 1535 | 6913 | 542 | 353898 | 46044 | 207377 | 16267 | 4.2 GB |
2024-10 | 13020 | 1534 | 7684 | 575 | 403616 | 47552 | 238206 | 17827 | 4.5 GB |
2024-11 | 7802 | 1288 | 5138 | 484 | 234046 | 38626 | 154126 | 14510 | 3.6 GB |
2024-12 | 5865 | 1044 | 3832 | 354 | 181816 | 32349 | 118793 | 10972 | 3 GB |
2025-01 | 5488 | 1066 | 3153 | 302 | 170117 | 33040 | 97746 | 9363 | 3.5 GB |
2025-02 | 6450 | 1371 | 3648 | 372 | 180599 | 38379 | 102146 | 10412 | 3.3 GB |
2025-03 | 6887 | 1190 | 4434 | 466 | 213503 | 36878 | 137450 | 14458 | 4.2 GB |
2025-04 | 7732 | 1779 | 4672 | 638 | 170105 | 39147 | 102794 | 14043 | 5.8 GB |
熱門頁面
Top Pages in 2025-04 | |||
---|---|---|---|
# | Name | Hits | |
1 | tech | 12735 | 12.39% |
2 | start | 7858 | 7.64% |
3 | tech/dokuwiki | 3348 | 3.26% |
4 | tech/win10_hash | 1338 | 1.30% |
5 | tech/dokuwiki_tips | 1131 | 1.10% |
6 | tech/fortigate_tips | 1041 | 1.01% |
7 | tech/ubuntu_xrdp | 896 | 0.87% |
8 | tech/pvetips | 849 | 0.83% |
9 | tech/n8n_docker_install | 754 | 0.73% |
10 | tech/nfs | 617 | 0.60% |
11 | tech/squid | 537 | 0.52% |
12 | tech/zfs | 519 | 0.50% |
13 | tech/pbstips | 518 | 0.50% |
14 | tech/sqlsrv | 497 | 0.48% |
15 | tech/librenms | 475 | 0.46% |
16 | tech/rclone | 436 | 0.42% |
17 | tech/awstats | 418 | 0.41% |
18 | tech/nginx_proxy_manager | 364 | 0.35% |
19 | opensource/dokuwiki | 362 | 0.35% |
20 | tech/alpine_docker | 362 | 0.35% |
21 | tech/ubuntu18 | 348 | 0.34% |
22 | tech/samba_client | 347 | 0.34% |
23 | tech/k8s_librenms | 341 | 0.33% |
24 | tech/openvas | 335 | 0.33% |
25 | tech/nginx_proxy_real_ip | 334 | 0.32% |
26 | tech/wsl_portforwarding | 324 | 0.32% |
27 | tech/openvpn-client_ubuntu | 310 | 0.30% |
28 | tech/docker | 305 | 0.30% |
29 | tech/lvm | 304 | 0.30% |
30 | tech/alpine | 302 | 0.29% |